Last Minute Lodging Deals
Booking within five days of check-in? Score deeply discounted nightly rates on condos and lodges across Keystone, Copper Mountain, Breckenridge, Dillon, Frisco, and Arapahoe Basin — while they last.
Last Minute Deals by Area
Rates shown are discounted last-minute nightly rates — call to confirm availability
- Bookings must occur within 5 days of check-in
- Or reserve a Friday–Saturday stay and add Sunday anytime at last-minute rates
- Rates are per night and vary by season (summer vs. winter)
Holiday and high-season periods carry additional nightly charges. Cleaning fees, taxes, and other fees may apply per stay.
Dates must be entered before a unit can be chosen for a rate quote.
| Property | Sleeps | Summer | Winter | Link |
|---|---|---|---|---|
| Fox Pine Hotel Room FPAFH2 | 4 | $65 | $95 | VIEW |
| Copper Junction Studio Loft CJJD | 6 | $95 | $195 | VIEW |
| Snowflake 1-Bedroom SFAF | 6 | $145 | $240 | VIEW |
| Summit House East 1-Bed Loft SHMB | 4 | $145 | $240 | VIEW |
| Fox Pine 3-Bedroom FPAF3 | 10 | $195 | $295 | VIEW |
| Fox Pine 4-Bedroom FPAF4 | 14 | $240 | $330 | VIEW |
| Property | Sleeps | Summer | Winter | View |
|---|---|---|---|---|
| Edgewater Lodge Studio EWJP | 4 | $65 | $95 | VIEW |
| Arapahoe Lodge 1 Bed 2 Bath ALJD | 6 | $110 | $195 | VIEW |
| Arapahoe Lodge 1 Bedroom ALJP | 4 | $95 | $175 | VIEW |
| Buffalo Lodge 3 Bedroom BLCD3 | 10 | $395 | $495 | VIEW |
| Buffalo Lodge 2 Bed 2 Bath BLCD2 | 6-8 | $350 | $385 | VIEW |
| Black Bear Lodge 2 Bedroom BBCS | 8 | $175 | $275 | VIEW |
| Tennis Townhomes 2 Bedroom TTMR | 6 | $155 | $225 | VIEW |
| The Springs 2 Bedroom 3 Bath SPDW | 10 | $195 | $295 | VIEW |
| Wild Irishman 1 Bedroom with Loft WIGK | 7 | $75 | $145 | VIEW |
| Property | Sleeps | Summer | Winter | Link |
|---|---|---|---|---|
| Blue River 3 Bed BRCR | 6 | $120 | $185 | VIEW |
| Blue River 3 Bed BRLR | 6 | — | — | VIEW |
| Mountainside 2-Bedroom MSBD | 6 | — | $175 | VIEW |
| Property | Sleeps | Summer | Winter | Link |
|---|---|---|---|---|
| Dillon Valley 2-Bedroom DVJT | 5 | $80 | $155 | VIEW |
| Forest Park 3 Bed 4 Bath HTJM | 8 | $175 | $240 | VIEW |
| Treehouse 2 Bed 2 Bath THWC | 5 | $95 | $175 | VIEW |
Cleaning Fees (per stay)
- Hotel room — $75
- Studio — $90
- One-bedroom — $125
- Additional rooms — +$35 each and custom rates
Additional Charges
- Holiday / high-season nights: have additional per night costs based on the property
- Rates and availability change frequently — last-minute deals are not guaranteed until booked and paid for
- New bookings only, subject to availability and standard cancellation policies
To check availability or reserve a winter monthly rental, call 970.364.2660.
Grab a Last-Minute Deal
These rates move fast. Call now to lock in your discounted stay — every booking is backed by our Best Rate Guarantee.